Rates
LOAN RATES
Effective Date: February 3, 2025
Loan rates subject to change without notice
APR=Annual Percentage
Rate
* as low as
Loan Type | Term | APR* |
---|---|---|
First Mortgage | Up to 360 months | Contact WCU for terms |
New Autos (Model Years 2019-2025) | Up to 42 months | As low as 5.75% |
Up to 66 months | As low as 5.95% | |
Up to 90 months | As low as 6.75% | |
Pre-Owned Vehicles (Model Years 2016-2018) | Up to 42 months | As low as 6.25% |
Up to 66 months | As low as 6.85% | |
Up to 90 months | As low as 7.75% | |
Older Models (Model Years 2015 and older) | Up to 42 months | As low as 10.00% |
Up to 66 months | As low as 11.20% | |
Motorcycles, Jet Skis & ATV Vehicles | Up to 42 months | 6.24% |
Up to 78 months | 7.49% | |
Motorhome, Travel Trailers, Campers & Yachts | Up to 56 Months | 8.75% |
Up to 180 months | 10.50% | |
Boats Under 30 ft | Up to 56 Months | 8.75% |
Up to 120 months | 10.00% | |
Tractors and Horse Trailers (Maximum Loan Amount: $30,000) | Up to 42 months | 6.24% |
Up to 60 months | 6.99% | |
Share Secured Loan | Contact WCU for terms | Contact WCU for terms |
Lifestyle Loan/Signature Loan | Up to 12 months | 9.99% |
Up to 72 months | 11.99% | |
EZ$ Loan | Contact WCU for terms | Contact WCU for terms |
Personal Line of Credit (Min. Loan Amount: $500; Max. Loan Amount: $20,000) |
Revolving | 13.75% |
VISA Rewards Disclosures |
Revolving | 13.15% 2.99% Intro rate for 6 months |
VISA Platinum Disclosures |
Revolving | 14.90% |
Up To 100% CLTV Home Equity Loan [Fixed Rate] ** | Up to 180 months | 6.35% |
Home Equity Line of Credit [Variable Rate]** | Up to 180 months | 7.50% |
CHECKING RATES
Effective Date: January 1, 2025
APY= Annual Percentage Yield
Type | Rate | APY |
---|---|---|
Simply Free Checking | Dividend Free Account | |
Easy Interest Checking | 0.250% | 0.250% |
50+ Interest Checking | 0.250% | 0.250% |
High Interest Checking $1,500+ | 1.638% | 1.650% |
High Interest Checking $0 - $1,499.99 | 0.050% | 0.050% |
Sunsetted checking account types are at the bottom of the rates page. These products are no longer available.
SAVINGS/SHARE ADVANTAGE RATES
Effective Date: January 1, 2025
APY= Annual Percentage Yield
APY= Annual Percentage Yield disclosures
CERTIFICATE RATES
Effective Date: February 24, 2025
Type | Rate | APY | |
---|---|---|---|
7 Month Certificate Special $500+ |
3.445% | 3.500% | |
7 Month Certificate Special $10,000+ New Money* |
3.687% | 3.750% |
*You must make a minimum deposit of $10,000 of qualifying new money into your new account to earn the higher APY. To qualify for the promotional rate, new money must not have been previously deposited at Wauna Credit Union.
APY= Annual Percentage Yield DISCLOSURES
Type | Rate | APY |
---|---|---|
13 Month Savers Certificate $500+ |
1.982% | 2.000% |
APY= Annual Percentage Yield DISCLOSURES
Type | Term | Rate | APY |
---|---|---|---|
$500 - 9,999.99 | 3 month | 2.960% | 3.000% |
6 month | 1.243% | 1.250% | |
12 month | 2.031% | 2.050% | |
18 month | 1.490% | 1.500% | |
24 month | 1.341% | 1.350% | |
36 month | 1.243% | 1.250% | |
48 month | 1.095% | 1.100% | |
60 month | 1.095% | 1.100% | |
$10,000 - 19,999.99 | 3 month | 2.960% | 3.000% |
6 month | 1.243% | 1.250% | |
12 month | 2.031% | 2.050% | |
18 month | 1.490% | 1.500% | |
24 month | 1.341% | 1.350% | |
36 month | 1.243% | 1.250% | |
48 month | 1.095% | 1.100% | |
60 month | 1.095% | 1.100% |
Type | Term | Rate | APY |
---|---|---|---|
$20,000 - 49,999.99 | 3 month | 2.960% | 3.000% |
6 month | 1.243% | 1.250% | |
12 month | 2.031% | 2.050% | |
18 month | 1.490% | 1.500% | |
24 month | 1.341% | 1.350% | |
36 month | 1.243% | 1.250% | |
48 month | 1.095% | 1.100% | |
60 month | 1.095% | 1.100% | |
$50,000 - 99,999.99 | 3 month | 2.960% | 3.000% |
6 month | 1.243% | 1.250% | |
12 month | 2.031% | 2.050% | |
18 month | 1.490% | 1.500% | |
24 month | 1.341% | 1.350% | |
36 month | 1.243% | 1.250% | |
48 month | 1.095% | 1.100% | |
60 month | 1.095% | 1.100% |
APY= Annual Percentage Yield. Disclosures
MONEY MARKET RATES
ELITE+ MONEY MARKET
(Minimum opening deposit $5,000, minimum to earn dividends listed below)
Type | Rate | APY |
---|---|---|
$5,000 – 99,999.99 | 1.100% | 1.106% |
$100,000 – 249,999.99 | 2.100% | 2.120% |
$250,000 – 749,999.99 | 2.350% | 2.376% |
$750,000+ | 2.600% | 2.631% |
APY= Annual Percentage Yield DISCLOSURES
TRADITIONAL MONEY MARKET
(Minimum opening deposit is $100.00, minimum to earn dividends below)
APY= Annual Percentage Yield DISCLOSURES
Roth, Roth Conversion, Traditional & SEP IRA
Type | Rate | APY |
---|---|---|
$0 – 2,499.99 | 0.500% | 0.501% |
$2,500 – 4,999.99 | 0.500% | 0.501% |
$5,000 – 24,999.99 | 0.500% | 0.501% |
$25,000 – 59,999.99 | 1.000% | 1.005% |
$60,000 – 99,999.99 | 1.244% | 1.250% |
$100,000 – 124,999.99 | 1.244% | 1.250% |
$125,000+ | 1.244% | 1.250% |
APY= Annual Percentage Yield DISCLOSURES
Coverdell
Type | Rate | APY |
---|---|---|
$0+ | 0.250% | 0.250% |
APY= Annual Percentage Yield disclosures
Health Savings Account (HSA)
Type | Rate | APY |
---|---|---|
$0 – 2,499.99 | 0.050% | 0.050% |
$2,500 – 9,999.99 | 0.150% | 0.150% |
$10,000+ | 0.250% | 0.250% |
APY= Annual Percentage Yield disclosures
Jump Start Youth Savings
Type | Rate | APY |
---|---|---|
$0 - $500 | 3.445% | 3.500% |
$500.01 | 0.020% | 3.500% to 1.760% |
APY= Annual Percentage Yield disclosures
Holiday Club
Type | Rate | APY |
---|---|---|
$50.00+ | 0.100% | 0.100% |
APY= Annual Percentage Yield disclosures
Escrow Savings Rate and Terms
Type | Rate | APY |
---|---|---|
$0.00+ | 3.410% | 3.454% |
APY= Annual Percentage Yield DISCLOSURES
Sunsetted Products
(No Longer Available as a New Product)
Go Green Checking
Type | Rate | APY |
---|---|---|
$0.01 to $10,000 | 1.490% | 1.500% |
$10,000.01+ | 0.050% | 1.500% to 0.340% |
$0.01+ (Requirements Not Met) | 0.000% | 0.000% |
APY= Annual Percentage Yield DISCLOSURES
BUSINESS PRODUCT LINE RATES
Effective Date: February 28, 2025
APY= Annual Percentage Yield
Business Product Rates
Business Product Line Fees