Rates
LOAN RATES
Effective Date: July 27, 2023
Loan rates subject to change without notice
APR=Annual Percentage Rate
* as low as
Loan Type | Term | APR* |
---|---|---|
First Mortgage | Up to 360 months | Contact WCU for terms |
New Autos (current and previous year) | Up to 42 months | 5.74% |
Up to 66 months | 5.94% | |
Up to 90 months | 6.74% | |
Late Model Pre-Owned Vehicles (2019 and newer) | Up to 42 months | 5.74% |
Up to 66 months | 5.94% | |
Up to 90 months | 6.74% | |
Older Models (2014-2018 model year, additional rate add-on for 2013 model year and earlier) | Up to 42 months | 6.24% |
Up to 66 months | 6.84% | |
Up to 90 months | 7.74% | |
Motorcycles, Jet Skis & ATV Vehicles | Up to 42 months | 6.24% |
Up to 78 months | 7.49% | |
Motorhome, Travel Trailers, Campers & Yachts | Up to 56 Months | 6.75% |
Up to 180 months | 8.50% | |
Boats Under 30 ft | Up to 56 Months | 6.75% |
Up to 120 months | 8.00% | |
Tractors and Horse Trailers (Maximum Loan Amount: $30,000) | Up to 42 months | 6.24% |
Up to 72 months | 6.99% | |
Share Secured Loan | Contact WCU for terms | Contact WCU for terms |
Lifestyle Loan/Signature Loan | Up to 12 months | 9.99% |
Up to 72 months | 11.74% | |
EZ$ Loan | Contact WCU for terms | Contact WCU for terms |
Personal Line of Credit (Min. Loan Amount: $500; Max. Loan Amount: $20,000) |
Revolving | 14.75% |
VISA Rewards Disclosures |
Revolving | 14.15% 2.99% Intro rate for 6 months |
VISA Platinum Disclosures |
Fixed | 9.90% |
Up To 100% CLTV Home Equity Loan [Fixed Rate] ** | Up to 180 months | 6.35% |
Home Equity Line of Credit [Variable Rate]** | Up to 180 months | 8.50% |
Rates and terms offered are subject to change. Please contact us for complete details on interest rates and how your rate is determined.
This Loan Rates page is informational only. Complete details regarding all loan types, terms, etc. are available upon request – and will be provided during all member application process. Rates and terms are subject to change. Please contact Wauna Credit Union for complete details for loan rates, terms, fees, and how individual loan terms are determined. Please contact Wauna Credit Union or view member eligibility qualifications here.
Wauna Credit Union is registered with the National Mortgage Licensing System (NMLS #421867). Visit the NMLS Consumer Access website: http://www.nmlsconsumeraccess.org to confirm our registration and that of our Mortgage Loan Originators. NMLS Consumer AccessSM is a free service for consumers to confirm that the financial-services company or professional with whom they wish to conduct business is authorized to conduct business in their state.
**Home Equity Loan Terms
APR = Annual Percentage Rate. No closing costs except appraisal if required. Estimated appraisal cost: $745. Your interest rate and credit limit will be determined based on individual credit worthiness. Verification of income is required. Property Insurance is required. If the property is located in a Special Flood Hazard Area we will require you to obtain flood insurance if it is available. An early closure fee (Title, Recording, Flood Determination – Total fees approximately $250) is applied if the loan is closed within the first 36 months. A $35 Annual Fee will be waived if the Total Finance Charges paid during the previous 12 months is equal to or exceeds $35. You must pay a Re-Conveyance Fee at the end of the contract in order to release our lien. This fee will be determined at the time of re-conveyance. Maximum loan amount is determined by a variety of methods, including County RMV, AVM Report, or Appraised Value. The APR includes interest only and no other costs, and could change at any time. Variable Rate is equal to the Prime Rate index (currently 8.50% APR as of July 27, 2023 as published in the Wall Street Journal and is subject to change. To determine the APR which will apply to your account, a margin (currently 0.00% APR – 8.00% APR) will be added to your current index rate. As of July 27, 2023, the Variable Annual Percentage Rate for Home Equity Lines of Credit ranged from 8.50% APR – 17.00% APR). Home equity loans may qualify for tax deductible interest. Consult with your tax adviser for details. In no event will the regular APR be less than the Prime Rate or more than 18.00% APR or applicable state law. Non-members may apply for a Home Equity Line of Credit. Membership with Wauna Credit Union is required for a Home Equity Line of Credit to be funded. Visit waunafcu.org for member eligibility details.
GO GREEN CHECKING RATES
Effective Date: July 1, 2023
APY= Annual Percentage Yield
Type | Rate | APY |
---|---|---|
Tier 1: $0 - $15,000 | 5.500% | 5.641% |
Tier 2: $15,000.01+ | 0.050% | 5.641% - 1.727% |
Requirement Not Met | 0.000% | 0.000% |
*The Tier 2 APY range is based on a minimum account balance of $15,000.01 and a maximum account balance of $50,000.
SAVINGS/SHARE ADVANTAGE RATES
Effective Date: July 1, 2023
APY= Annual Percentage Yield
Type | Rate | APY |
---|---|---|
$100 – 999.99 | 0.010% | 0.010% |
$1,000 – 9,999.99 | 0.010% | 0.010% |
$10,000 + | 0.010% | 0.010% |
APY= Annual Percentage Yield disclosures
CERTIFICATE RATES
Effective Date: July 24, 2023
APY= Annual Percentage Yield
Type | Rate | APY |
---|---|---|
7 Month Certificate $500+ |
4.889% | 5.000% |
APY= Annual Percentage Yield DISCLOSURES
Type | Rate | APY |
---|---|---|
13 Month Savers Certificate $500+ |
4.650% | 4.750% |
APY= Annual Percentage Yield DISCLOSURES
Type | Rate | APY |
---|---|---|
9 Month Certificate $500+ |
4.410% | 4.500% |
APY= Annual Percentage Yield DISCLOSURES
Type | Term | Rate | APY |
---|---|---|---|
$500 - 9,999.99 | 3 month | 0.050% | 0.050% |
6 month | 0.450% | 0.451% | |
12 month | 3.445% | 3.500% | |
18 month | 0.600% | 0.602% | |
24 month | 0.650% | 0.652% | |
36 month | 0.800% | 0.802% | |
48 month | 0.850% | 0.853% | |
60 month | 0.900% | 0.904% | |
$10,000 - 19,999.99 | 3 month | 0.050% | 0.050% |
6 month | 0.750% | 0.753% | |
12 month | 3.445% | 3.500% | |
18 month | 1.100% | 1.106% | |
24 month | 1.300% | 1.308% | |
36 month | 1.450% | 1.460% | |
48 month | 1.500% | 1.510% | |
60 month | 1.800% | 1.815% |
Type | Term | Rate | APY |
---|---|---|---|
$20,000 - 49,999.99 | 3 month | 0.050% | 0.050% |
6 month | 0.750% | 0.753% | |
12 month | 3.445% | 3.500% | |
18 month | 1.100% | 1.106% | |
24 month | 3.445% | 3.500% | |
36 month | 1.450% | 1.460% | |
48 month | 1.500% | 1.510% | |
60 month | 1.800% | 1.815% | |
$50,000 - 99,999.99 | 3 month | 0.050% | 0.050% |
6 month | 0.750% | 0.753% | |
12 month | 3.445% | 3.500% | |
18 month | 1.100% | 1.106% | |
24 month | 1.300% | 1.308% | |
36 month | 1.450% | 1.460% | |
48 month | 1.500% | 1.510% | |
60 month | 1.800% | 1.815% |
Type | Term | Rate | APY |
---|---|---|---|
$100,000 + | 3 month | 0.050% | 0.050% |
6 month | 1.000% | 1.005% | |
12 month | 3.445% | 3.500% | |
18 month | 1.350% | 1.358% | |
24 month | 1.550% | 1.561% | |
36 month | 1.700% | 1.713% | |
48 month | 1.750% | 1.764% | |
60 month | 2.050% | 2.069% |
APY= Annual Percentage Yield. Disclosures
PREMIER AND SENIOR CHECKING RATES
Type | Rate | APY |
---|---|---|
$1000+ | 0.050% | 0.050% |
APY= Annual Percentage Yield disclosures
MONEY MARKET RATES
ELITE+ MONEY MARKET
(Minimum opening deposit $50,000, minimum to earn dividends listed below)
Type | Rate | APY |
---|---|---|
$50,000 – 99,999.99 | 0.449% | 0.450% |
$100,000 – 249,999.99 | 1.243% | 1.250% |
$250,000 – 749,999.99 | 1.982% | 2.000% |
$750,000+ | 2.960% | 3.000% |
APY= Annual Percentage Yield DISCLOSURES
TRADITIONAL MONEY MARKET
(Minimum opening deposit is $100.00, minimum to earn dividends below)
Type | Rate | APY |
---|---|---|
$500 – 9,999.99 | 0.050% | 0.050% |
$10,000 – 39,999.99 | 0.050% | 0.050% |
$40,000 – 49,999.99 | 0.050% | 0.050% |
$50,000 – 74,999.99 | 0.100% | 0.100% |
$75,000 – 99,999.99 | 0.100% | 0.100% |
$100k – 249,999.99 | 0.100% | 0.100% |
$250,000+ | 0.100% | 0.100% |
APY= Annual Percentage Yield DISCLOSURES
Roth, Roth Conversion, Traditional & SEP IRA
Type | Rate | APY |
---|---|---|
$0 – 2,499.99 | 0.500% | 0.501% |
$2,500 – 4,999.99 | 0.500% | 0.501% |
$5,000 – 24,999.99 | 0.500% | 0.501% |
$25,000 – 59,999.99 | 1.000% | 1.005% |
$60,000 – 99,999.99 | 1.800% | 1.815% |
$100,000 – 124,999.99 | 1.900% | 1.917% |
$125,000+ | 2.000% | 2.018% |
APY= Annual Percentage Yield DISCLOSURES
Coverdell
Type | Rate | APY |
---|---|---|
$0+ | 0.250% | 0.250% |
APY= Annual Percentage Yield disclosures
Health Savings Account (HSA)
Type | Rate | APY |
---|---|---|
$0 – 2,499.99 | 0.050% | 0.050% |
$2,500 – 9,999.99 | 0.150% | 0.150% |
$10,000+ | 0.250% | 0.250% |
APY= Annual Percentage Yield disclosures
Jump Start Youth Savings
Type | Rate | APY |
---|---|---|
$0 - $500 | 2.472% | 2.500% |
$500.01 | 0.020% | 2.500% to 1.260% |
APY= Annual Percentage Yield disclosures
Holiday Club
Type | Rate | APY |
---|---|---|
$50.00+ | 0.100% | 0.100% |
APY= Annual Percentage Yield disclosures
Escrow Savings Rate and Terms
Type | Rate | APY |
---|---|---|
$0.00+ | 4.080% | 4.143% |
APY= Annual Percentage Yield DISCLOSURES
BUSINESS PRODUCT LINE RATES
Effective Date: July 1, 2020
APY= Annual Percentage Yield